Adirondack 29er Challenge Finisher Profile for #24 - Kathryn Miles
From St. Johnsville, NY
| # | Peak | Date Summitted | Comments | 
|---|---|---|---|
| #1 | Round Mountain | Aug 2014 | |
| #2 | Hopkins Mountain | Aug 2014 | |
| #3 | Rooster Comb | Dec 2014 | |
| #4 | Owls Head Lookout | Dec 2014 | |
| #5 | Snow Mountain | Dec 2014 | |
| #6 | Giant Nubble | Dec 2014 | I started the challenge with this hike. Although we had done almost all the hikes previously, we decided to do the entire list with a starting date of Jan. 1, 2015. | 
| #7 | Moxham Mountain | Jan 2015 | |
| #8 | Flume Knob | Feb 2015 | |
| #9 | Wright Peak | Feb 2015 | |
| #10 | Peaked Mountain | Feb 2015 | We were able to walk down 13th Lake to approach the trail and did some kite flying on the lake. | 
| #11 | Crane Mountain | Apr 2015 | |
| #12 | Cat Mountain | Apr 2015 | |
| #13 | Pitchoff Mountain | May 2015 | Did as a through hike. Challenging but fun. | 
| #14 | Owls Head | Jun 2015 | |
| #15 | Catamount Mountain | Jun 2015 | |
| #16 | Snowy Mountain | Aug 2015 | I am a card carrying member of the 'I hate Snowy' club. | 
| #17 | Loon Lake Mountain | Sep 2015 | |
| #18 | Lyon Mountain | Sep 2015 | We hiked through several inches of snow on this October day. | 
| #19 | Jay Mountain | Sep 2015 | |
| #20 | Black Mountain | Oct 2015 | |
| #21 | Vanderwhacker | Oct 2015 | |
| #22 | Blue Mountain | Jan 2016 | |
| #23 | Fivemile Mountain | Apr 2016 | We included a short bushwhack to a ledge on Brown Mt. | 
| #24 | Mt. Adams | Jun 2016 | |
| #25 | Pharaoh Mountain | Jul 2016 | |
| #26 | Noonmark Mountain | Jul 2016 | |
| #27 | Hadley Mountain | Aug 2016 | |
| #28 | Wakely Mountain | Sep 2016 | |
| #29 | Buck Mountain | Oct 2016 | This one we did as a through trip bushwhacking to Little Buck first. Great fun. | 
| #30 | Ampersand Mountain | Jul 2017 | |
| #31 | Bald Peak | Aug 2017 | |
| #32 | Poke-o-moonshine | Sep 2017 | |
| #33 | First Brother | Sep 2017 | |
| #34 | Chimney Mountain | Sep 2017 | |
| #35 | Indian Head | Oct 2017 | |
| #36 | Goodnow Mountain | Feb 2018 | |
| #37 | Hurricane Mountain | Apr 2018 | |
| #38 | Treadway Mountain | May 2018 | Nancy Buckley and I finished our 29er Challenge on this summit. We thought it would take us a year to finish. It ended up taking 3 years. | 
 
                     
                     
                    