Adirondack Junior 29er Challenge Finisher Profile for #15 - Joe Busch
From Queensbury, NY
| # | Peak | Date Summitted | Comments | 
|---|---|---|---|
| #1 | Azure Mountain | Jul 25, 2001 | |
| #2 | Kane Mountain | Oct 09, 2001 | Nice Fire Tower | 
| #3 | Cathedral Rocks | Aug 21, 2002 | |
| #4 | Owls Head (Keene) | May 12, 2004 | Good view after a short steep hike - parking may be a problem as time goes on | 
| #5 | Severance Hill | Aug 29, 2008 | Short, steep … really didn't think the view was that great | 
| #6 | Blueberry Cobbles | Sep 03, 2008 | |
| #7 | Belfry Mountain | Aug 13, 2009 | I've done this short hike a couple of times - went up into the tower for the view | 
| #8 | Pilot Knob Ridge | Jan 16, 2010 | I've hiked this one a few times and gone on to do Buck | 
| #9 | Shelving Rock Mountain | May 14, 2012 | |
| #10 | Hackensack Mountain | Aug 24, 2013 | Good view of Warrensburg - I've hiked this a couple of times | 
| #11 | Baker Mountain | Sep 10, 2013 | Trail has changed over the years. Hiked it most recently for the Saranac Lk 6er challenge | 
| #12 | The Pinnacle | Sep 14, 2015 | |
| #13 | Kipp Mountain | Jan 20, 2016 | Part of the Chestertown Challenge | 
| #14 | Stewart Mountain | Jan 20, 2016 | |
| #15 | Thomas Mountain | Jul 02, 2017 | Have hiked this one a couple of times - there was a cabin on top, which I am told is now gone. Went on to Cat from here | 
| #16 | Goodman Mountain | Aug 09, 2017 | |
| #17 | Mt. Arab | Aug 09, 2017 | Went for the fire tower - | 
| #18 | Coney Mountain | Aug 13, 2017 | Did all 3 for the Tupper Triad - this was my last of those 3 | 
| #19 | Sleeping Beauty | Sep 16, 2017 | Hiked this more than once - great views and very popular. The drive into the trail head is Loooong! | 
| #20 | Sawyer Mountain | Aug 23, 2018 | Hiked this one years ago - hiked it again for the Indian Lake Challenge. Small summit | 
| #21 | Castle Rock | Sep 17, 2018 | Little tricky following the trail to get to the summit. Nice views, good parking | 
| #22 | Mt. Jo | Sep 19, 2018 | Hiked this one a couple of times - I don't find it easy with the rocks - view is worth it. | 
| #23 | Cobble Hill | Sep 19, 2018 | Seemed like a long hike in before going up. Decent views. | 
| #24 | Mt. Van Hoevenberg | Sep 19, 2018 | Hiked this to complete the Lake Placid 9er. Trail is in good shape - flat hike it before going up | 
| #25 | Big Crow Mountain | Sep 26, 2018 | |
| #26 | Baxter Mountain | Sep 26, 2018 | |
| #27 | Balanced Boulders | Sep 26, 2018 | Hiked this while doing the Lake Placid 9er challenge - great views! well worth it! | 
| #28 | Coot Hill | May 18, 2019 | Dirt road in was tricky. From cemetery it is about 1/2 mile to reach top. Good views | 
| #29 | Watch Hill | May 23, 2019 | This one would complete the 29 - great trail, easy hike up, good views of Snowy and Indian Lake - it did rain, of course today | 
 
                     
                     
                    