Adirondack 29er Challenge Finisher Profile for #141 - Valerie Keen

From Mechanicville, NY


# Peak Date Summitted Comments
#1 Buck Mountain Jan 10, 2010
#2 Hadley Mountain Jan 18, 2010
#3 Pharaoh Mountain Mar 20, 2010
#4 Treadway Mountain Mar 20, 2010
#5 First Brother Apr 10, 2010
#6 Saint Regis Mountain Jul 24, 2010
#7 Black Mountain Aug 08, 2010
#8 Wright Peak Mar 12, 2011
#9 Jay Mountain Mar 26, 2011
#10 Hurricane Mountain Apr 30, 2011
#11 Blue Mountain May 30, 2011
#12 Pitchoff Mountain May 28, 2012
#13 Noonmark Mountain Jun 16, 2012
#14 Vanderwhacker Jun 09, 2013
#15 Cat Mountain Aug 24, 2013
#16 Goodnow Mountain Sep 07, 2013
#17 Wakely Mountain Sep 29, 2013
#18 Snowy Mountain Oct 05, 2013
#19 Ampersand Mountain Oct 12, 2013
#20 Mt. Adams Feb 07, 2015
#21 Moxham Mountain Apr 19, 2015
#22 Loon Lake Mountain Mar 19, 2016
#23 Catamount Mountain Aug 16, 2016
#24 Poke-o-moonshine Feb 26, 2017
#25 Crane Mountain Aug 06, 2017
#26 Chimney Mountain Sep 23, 2017
#27 Lyon Mountain Mar 21, 2020
#28 Peaked Mountain Mar 28, 2020
#29 Owls Head May 23, 2020 Owl's Head was my finish!