Adirondack 29er Challenge Finisher Profile for #278 - Raymond Finney

From Liverpool, NY


# Peak Date Summitted Comments
#1 Blue Mountain Jul 05, 2001
#2 Goodnow Mountain Feb 2005
#3 Owls Head Lookout Aug 2005
#4 Chimney Mountain Sep 19, 2010
#5 Saint Regis Mountain Aug 08, 2016
#6 Ampersand Mountain Aug 10, 2016
#7 Indian Head Oct 30, 2017
#8 Rooster Comb Feb 10, 2018
#9 Hadley Mountain Jul 2018
#10 Hurricane Mountain Sep 15, 2018
#11 Pitchoff Mountain May 25, 2019
#12 Catamount Mountain Jul 01, 2019
#13 Wright Peak Feb 18, 2020
#14 Mt. Adams May 25, 2020
#15 Owls Head Jul 18, 2020
#16 Wakely Mountain Aug 2020
#17 Black Mountain Aug 20, 2020
#18 Vanderwhacker Aug 22, 2020
#19 Noonmark Mountain Nov 08, 2020
#20 Round Mountain Nov 08, 2020
#21 Cat Mountain Dec 12, 2020
#22 Moxham Mountain Dec 26, 2020
#23 Flume Knob Jan 03, 2021
#24 Giant Nubble Apr 11, 2021
#25 Jay Mountain May 2021
#26 Hopkins Mountain May 16, 2021
#27 Poke-o-moonshine Aug 11, 2021
#28 Snow Mountain Oct 29, 2021
#29 First Brother Nov 30, 2021