Adirondack 29er Challenge Finisher Profile for #369 - Laura Dewey

From Schroon Lake, NY


# Peak Date Summitted Comments
#1 First Brother Jul 28, 2003
#2 Bald Peak Sep 27, 2003
#3 Noonmark Mountain Sep 20, 2006
#4 Vanderwhacker May 22, 2009
#5 Hurricane Mountain Aug 12, 2009
#6 Peaked Mountain Sep 26, 2009
#7 Pitchoff Mountain Oct 02, 2009
#8 Mt. Adams Oct 21, 2009
#9 Treadway Mountain Oct 26, 2009 Quartz studded summit!
#10 Goodnow Mountain Nov 02, 2009
#11 Blue Mountain Nov 04, 2009
#12 Wakely Mountain Nov 11, 2009
#13 Hopkins Mountain Nov 13, 2009
#14 Snowy Mountain Nov 17, 2009
#15 Poke-o-moonshine Jan 24, 2010
#16 Wright Peak Mar 10, 2010
#17 Jay Mountain Jun 30, 2010
#18 Hadley Mountain Aug 08, 2010
#19 Black Mountain Oct 12, 2010
#20 Lyon Mountain Oct 20, 2010
#21 Owls Head Nov 10, 2010
#22 Blueberry Mountain Aug 27, 2011
#23 Round Mountain Nov 09, 2011
#24 Giant Nubble Jan 09, 2012
#25 Snow Mountain Oct 19, 2012
#26 Pharaoh Mountain Oct 09, 2015
#27 Ampersand Mountain Dec 05, 2015
#28 Saint Regis Mountain Nov 28, 2016
#29 Owls Head Lookout Sep 12, 2017
#30 Rooster Comb Oct 18, 2017
#31 Crane Mountain Sep 05, 2019
#32 Moxham Mountain Sep 19, 2019
#33 Chimney Mountain Oct 04, 2020
#34 Buck Mountain Oct 07, 2021 Garnets on summit!
#35 Cat Mountain Nov 16, 2023