Adirondack 29er Challenge Finisher Profile for #95 - David Bourque

From Altamont, NY


# Peak Date Summitted Comments
#1 Rooster Comb Oct 07, 1980
#2 Snow Mountain Oct 10, 1998
#3 Indian Head Aug 10, 1999
#4 Poke-o-moonshine Nov 11, 1999
#5 Wakely Mountain Jul 21, 2003
#6 Owls Head Sep 13, 2003
#7 Cat Mountain Apr 15, 2004
#8 Lyon Mountain May 07, 2004
#9 Chimney Mountain May 30, 2004
#10 Fivemile Mountain Jun 11, 2004
#11 Goodnow Mountain Jan 29, 2005
#12 Peaked Mountain Jul 08, 2005
#13 Catamount Mountain May 06, 2006
#14 Treadway Mountain Jul 29, 2006
#15 Ampersand Mountain Aug 16, 2006
#16 Owls Head Lookout Jun 07, 2008
#17 Blue Mountain Sep 13, 2008
#18 Snowy Mountain Jan 23, 2010
#19 Wright Peak Mar 06, 2010
#20 Jay Mountain Jul 02, 2010
#21 Bald Peak Aug 10, 2010
#22 Pharaoh Mountain Oct 20, 2010
#23 Hopkins Mountain May 07, 2011
#24 Hurricane Mountain May 13, 2011
#25 Vanderwhacker Jun 18, 2011
#26 Blueberry Mountain Sep 19, 2011
#27 Crane Mountain Jun 18, 2012
#28 Noonmark Mountain May 27, 2013
#29 Moxham Mountain Jun 02, 2013
#30 Buck Mountain Feb 22, 2014
#31 Hadley Mountain Mar 15, 2014
#32 Round Mountain May 31, 2014
#33 Black Mountain Jan 17, 2015
#34 Giant Nubble Sep 2015
#35 Mt. Adams Sep 29, 2016
#36 Saint Regis Mountain Jul 06, 2017
#37 First Brother Jun 22, 2018
#38 Pitchoff Mountain Sep 07, 2018
#39 Loon Lake Mountain Jun 26, 2019